| Wednesday | Cold, Showers | | | |
| 30/11 | Bembridge Harbour | Kingfisher | 1+ | (Probably 2) |
| 30/11 | (8.00 - 9.00) | Teal | c40 | |
| 30/11 | " | Dunlin | c60 | |
| 30/11 | " | Redshank | c30 | |
| 30/11 | " | Curlew | 17 | |
| 30/11 | " | Snipe | 2 | (Flushed by rising tide) |
| 30/11 | " | Shelduck | 2 | |
| 30/11 | " | Little Grebe | 4 | |
| 30/11 | " | Little Egret | 2 | |
| 30/11 | " | Rock Pipit | 2+ | |
| ~ |
| 30/11 | Seaview "Toll Road" | Red Necked Grebe
| 2 | (Offshore opposite Hersey NR) |
| 30/11 | (9.40) | Great Crested Grebe | 2 | |
| 30/11 | " | Red Breasted Merganser | 5 | (3m,2f) |
30/11
| Hersey NR (Metal seats fitted today) | Tufted Duck
| 5
| (4m,1f, )
|
| Tuesday | Cold, Sunny Int. | | | |
| 29/11 | Brading Marsh | Grey Wagtail | 1 | (Filter Beds at Sewage Wks) |
| 29/11 | (7.20 - 9.00) | Water Pipit
| 1 | (2 reported yesterday) |
| 29/11 | " | Bullfinch | 1f | |
| 29/11 | " | Swan | 11 | (4 ad, 7 cygnets) |
| 29/11 | " | Peregrine | 1 | (In tree on hill) |
| 29/11 | " | Buzzard | 1 | (Soaring over Downs) |
| 29/11 | " | Sparrowhawk | 1 | (Along FP) |
| 29/11 | " | Kestrel | 3 | (Marsh) |
| 29/11 | Centurions Copse etc. | Fieldfare | c6 | |
| 29/11 | " | Meadow Pipit | c50 | (Stubble Field) |
| 29/11 | " | Skylark | 6 | " |
| 29/11 | " | Green Woodpecker | 1 | |
| 29/11 | " | Great Spotted Woodpecker | 1 | (Heard) |
| ~ |
| 29/11 | Puckpool & Seaview | Red Necked Grebe
| 1 | (Offshore opposite Hersey NR) |
| 29/11 | (11.00) | Great Crested Grebe | 8 | |
| 29/11 | " | Red Breasted Merganser | 1m | |
| 29/11 | " | Sanderling
| 91 | (Puckpool beach, 205 reported along coast) |
| ~ |
| Monday | Sunny Int. & Showers | Cold N. Breeze | | |
| 28/11 | Luccombe Down, Ventnor | Dartford Warbler
| 1 | (In remaining Gorse bushes W. Slope) |
| 28/11 | (10.00) | Kestrel | 4 | |
| 28/11 | " | Buzzard | 1 | |
Mammal
| "
| Fox
| 1
|
|
| ~ |
Reported (Gary H.)
| Seaview a.m.
| Red necked Grebe Red Breasted Merganser
| 1 3
| and 5 Great Crested Grebe and 1f Common Scoter still |
| ~ |
| Sunday | Cold,Sunny Int.& Showers | | | |
| 27/11 | Shide to Blackwater FP | Siskin
| c20 | (c15 Shide end, c6 Sandy Lane, Blackwater) |
| 27/11 | (8.00 - 10.00) | Goldfinch | c20 | (In Adlers with Siskin) |
| 27/11 | " | Treecreeper
| 2 | |
| 27/11 | " | Redwing | 2 | (Sheep Field) |
| 27/11 | " | Pheasant | 13 | (10m, 3f) |
| 27/11 | " | Little Egret | 1 | |
| ~ |
| 27/11 | Laundry Lane | Canada Geese | c100 | (with 1 Bar Headed Goose) |
| 27/11 | 16.30 - 17.20 | Owl Sp. | 1 | (Over lane at dusk, probably a Little Owl) |
Reported (GS & CM)
| "
| Hen Harrier
| 1m
| Flew in to roost at 16.30 (Also seen yesterday) |
| ~ |
Reported (David B.)
| Bembridge Ponds
| Jack Snipe Merlin
| 1 1f
| in full view for c4 minutes behind Boatyard at 12.00 on S side of the track, about 30 minutes later |
| ~ |
| Saturday | Cold, Short Sunny Int. | | | |
| 26/11 | Brading Sewage Wks. | Grey Wagtail | 2 | (Filter Beds) |
| 26/11 | (10.40) | Pied Wagtail | 2 | |
| 26/11 | " | Green Woodpecker | 1 | |
| 26/11 | " | Great Spotted Woodpecker | 1 | |
| 26/11 | " | Chiffchaff | c3 | |
| 26/11 | " | Water Pipit
| 1 | |
| 26/11 | " | Mistle Thrush | 1 | |
| ~ |
| 26/11 | Hersey NR | Teal | 9 | |
| 26/11 | (14.40) | Little Grebe | 2 | |
| 26/11 | No benches in Hide | Greenshank | 2 | (Very active) |
| 26/11 | " | Tufted Duck | 1m | |
| 26/11 | " | Lapwing | 12 | |
| 26/11 | " | Little Egret | 3 | |
| 26/11 | " | Dunlin | 2 | (Beach) |
| 26/11 | " | Sanderling | 11 | (Beach) |
| ~ |
| 26/11 | Seaview Esplanade | Red Breasted Merganser | 1m | (Seagrove Bay) |
| 26/11 | (15.10) | Great Crested Grebe | 1 | |
| ~ |
| Friday | Fine, Sunny, Cold | bitter NW Wind | | |
| 25/11 | Bembridge Harbour | Kingfisher | 2 | |
| 25/11 | (9.10) | Teal | c40 | |
| 25/11 | " | Dunlin | 7 | |
| 25/11 | " | Redshank | c30 | |
| 25/11 | " | Shelduck | 3 | |
| 25/11 | " | Little Egret | 1 | |
| 25/11 | " | Fieldfare | 1 | (Over Marina W.) |
| ~ |
| 25/11 | Foreland, Bembridge | Purple Sandpiper
| 8 | (On rock ledge off beach) |
| 25/11 | (9.40) | Rock Pipit | 1 | |
| 25/11 | " | Ringed Plover | 1 | |
| ~ |
| 25/11 | Bembridge Ponds | Kingfisher
| 2 | |
| 25/11 | (10.00 - 11.00) | Spotted Redshank | 1 | |
| 25/11 | " | Water Rail | c3 | (Heard) |
| 25/11 | " | Little Egret | 1 | |
| ~ |
| 25/11 | Shide (FP to Bk Wtr.) | Little Owl | 2 | |
| 25/11 | (16.20) | Grey Wagtail | 1m | |
| ~ |
Reported (Gary H.)
| Hersey NR Brading Marsh
| Gadwall Water Pipit
| 1m 1
| 11.45 with Greenshank Filter Beds 13.00, plus 2 Pintail over L.Lane |
| ~ |
| Thursday | Cold & Cloudy | | | |
| 24/11 | Brading Sewage Wks. | Grey Wagtail | 3 | (Filter Beds) |
| 24/11 | (7.50) | Pied Wagtail | 1 | |
| 24/11 | " | Green Woodpecker | 1 | |
| 24/11 | " | Chiffchaff | 1 | |
| 24/11 | " | Redwing | 5 | (inc. 4 over N.) |
| 24/11 | " | Song Thrush | 1 | |
| 24/11 | " | Kestrel | 1 | |
| ~ |
| 24/11 | Laundry Lane | Canada Geese | c260 | (Field to W. of Lane) |
| 24/11 | " | Goldcrest | 5 | (2 seen, 3 heard) |
| ~ |
| 24/11 | Sandown Esplanade | Guillemot
| 1 | (In Bay) |
| 24/11 | (8.50) | Moorhen | 9 | (and 14 Coots) |
| 24/11 | Canoe Lake | Pochard | 17 | (11m. 6f) |
| 24/11 | " | Tufted Duck | 7 | (1m, 6f) |
| 24/11 | " | Siskin | 6 | (Over W. to Marsh) |
| ~ |
| Tuesday | Foggy, Cloudy Start, | to Sunny Intervals | | |
| 22/11 | Seaview Toll Road (9.00) | Common Scoter | 1f | (Just offshore) |
| 22/11 | " | Great Crested Grebe | 2 | |
| 22/11 | " | Shag | 1 | |
| ~ |
| 22/11 | Bembridge Harbour (9.30) | Kingfisher | 2 | |
| 22/11 | " | Teal | c60 | |
| 22/11 | " | Dunlin | c15 | |
| 22/11 | " | Redshank | c10 | |
| 22/11 | " | Little Egret | 2 | |
| ~ |
| 22/11 | Bembridge Ponds (10.00) | Redshank | 1 | |
| 22/11 | " | Spotted Redshank
| 1 | (It's Back!) |
| 22/11 | " | Water Rail | c2 | (Heard) |
| 22/11 | " | Shelduck | 2 | |
| 22/11 | " | Tufted Duck | 2m | |
| 22/11 | " | Little Egret | 2 | |
| ~ |
| Monday | Cold Start, Fine Sunny | | | |
21/11
| St. Helens Bridge (R.Yar) On View from 9.30 - 11.35
| BITTERN
| 1
| In full view on reeds 200m S. of Bridge (RHS) eventually went up bank into reeds |
| 21/11 | " | Black Tailed Godwit | 5 | (Flew into Pond on L. of river) |
|
| 21/11 | Laundry Lane | Greylag
| 7 | (7 Bean Geese reported??) |
| 21/11 | (11.50) | Canada Geese | 100+ | (With Brent Geese and 1 Hybrid Greylag) |
| 21/11 | " | Cetti's Warbler | 1 | (heard) |
| 21/11 | " | Song Thrush | 1 | |
| ~ |
| 21/11 | Medham,Cowes | Chaffinch
| c30 | (1 part Albino! see pictures) |
| 21/11 | (15.00) | Bullfinch | 1f | |
| ~ |
| Sunday | Cold Start, Fine Sunny | Some foggy patches | | (IWOG Walk) |
| 20/11 | Whale Chine to Atherfield | HEN HARRIER
| 1m | (Along cliff NW, then inland @ 7.55) |
| 20/11 | (7.55 - 11.40) | Skylark | c20 | |
| 20/11 | " | Black Redstart | 1m | (On rocks at Chine Mouth) |
| 20/11 | " | Raven | 2 | (With Sand Eels!) |
| 20/11 | " | Wigeon | 2f/juv | (Flew onto sea, Chale Bay) |
| 20/11 | " | Peregrine | 2 | (1 on Cliff edge, 1 on fields) |
| 20/11 | " | Stonechat | 3 | (2m&f by Military Road, and L. Atherfield Fm.) |
| 20/11 | " | Yellowhammer | 10+ | (Little Atherfield Farm) |
| 20/11 | " | Song Thrush | 2 | |
| 20/11 | " | Mistle Thrush | 6+ | |
| 20/11 | " | Kestrel | 4 | |
| 20/11 | " | Golden Plover | 2 | (Inland field with c80 Lapwing) |
| 20/11 | " | Lapwing | c100 | |
| 20/11 | " | Grey Partridge | 7 | |
| 20/11 | " | Red Legged Partridge | c20 | |
| 20/11 | " | Goldfinch | c25 | (Chine) |
| ~ |
| 20/11 | Puckpool & Seaview | Red Necked Grebe
| 2 | (Offshore opposite Hersey NR) |
| 20/11 | (15.00) | Great Crested Grebe | 5 | |
| 20/11 | " | Common Scoter | c11 | (1 Duck on Sea, c10 E) |
| 20/11 | " | Shag | 2+ | (and plenty of Cormorants) |
Mammal
| Puckpool Beach
| 54ft FINN WHALE (Dead)
| 1m
|
Don't stand downwind of it! |
| ~ |
Reported
| Bembridge Ponds
| Jack Snipe
| 1
| behind Arthur Robinson's about mid-day (David B.) |
| Saturday | Frosty to Fine Sunny | | | |
| 19/11 | Newtown NR, | Knot | 33 | |
| 19/11 | (8.15 - 10.30) | Golden Plover | 7 | |
| 19/11 | " | Goldeneye | 2f | |
| 19/11 | " | Ringed Plover | c10 | |
| 19/11 | " | Great Crested Grebe | 1 | |
| 19/11 | " | Little Grebe | 6 | |
| 19/11 | " | Red Breasted Merganser | 25 | |
| 19/11 | " | Dunlin | 1000+ | |
| 19/11 | " | Turnstone | 5 | |
| 19/11 | " | Brent Geese | c1000 | |
| 19/11 | " | Reed Bunting | 4 | |
| 19/11 | " | Yellowhammer | c20 | |
| 19/11 | " | Rock Pipit | 4 | (Boathouse) |
| ~ |
| 19/11 | Freshwater Causeway | Black Brant (S.Sp.)
| 1 | (100m N.of Church on "Freshwater Way" FP) |
| 19/11 | (11.00) | Brent Geese | c120 | |
| ~ |
Reported (Chris M.)
| Foreland to Puckpool (11.45 - 16.25)
| Red Necked Grebe Red Throated Diver
| 1-2 1
| also;- 3 Great Crested Grebes, and 1 Purple S.P. still at the Lifeboat Stn. |
| ~ |
Reported (Robin A.)
| St. Catherines Pt. (7.45 - 10.45)
| WAXWING Snow Bunting
| 7E 3E
| @8.05 also;- Siskin 57E, Brambling 27E, @7.55 (2), 8.05 (1) also;- Chaffinch 80E |
"
| Rocken End
| Yellow Browed Warbler Firecrest
| 1 4
| & Cetti's Warbler at Castlehaven Marsh.
|
| ~ |
| Friday | Cold Start, Fine Sunny | | | |
| 18/11 | Whale Chine, Chale Bay | GOLDENEYE
| 6f | (Fishing offshore just E. of Atherfield Pt.) |
| 18/11 | (8.15 - 10.10) | Skylark | c15 | |
| 18/11 | " | Peregrine
| 2 | (Ad. + juv on field, then chased a Stock Dove) |
| 18/11 | " | Stonechat | 3 | (2m&f near Military Road) |
| 18/11 | " | Song Thrush | 5 | (3 on Cliff edge set-aside, 2 inland) |
| 18/11 | " | Kestrel | 2 | (m&f) |
| ~ |
| 18/11 | Dungewood Lane | Yellowhammer | 2 | (Over) |
| 18/11 | (10.25) | Buzzard | 3 | |
| 18/11 | " | Skylark | 6 | |
| 18/11 | " | Linnet | 1+ | (Distant -with mixed finch flocks in maize stubble) |
| 18/11 | " | Goldfinch | 20+ | |
| 18/11 | " | Lapwing | 65 | (54 together on Field) |
| ~ |
| Thursday | Frosty Fine Sunny | | | |
| 17/11 | Brading Sewage Wks. | Raven | 2 | (Over W. calling) |
| 17/11 | (7.50 - 8.45) | Rook
| c20 | (At nests!) |
| 17/11 | " | Great Spotted Woodpecker | 1 | (Drumming!) |
| 17/11 | " | Grey Wagtail | 1 | |
| 17/11 | " | Pied Wagtail | 1 | |
| 17/11 | " | Kestrel | 3 | |
| 17/11 | Laundry Lane | Water Rail | 2 | (Heard) |
| 17/11 | " | Buzzard | 2 | |
| 17/11 | " | Cetti's Warbler | 2 | (1 seen, both heard) |
| 17/11 | " | Song Thrush | 2 | |
| 17/11 | " | Chiffchaff | 1 | |
| ~ |
Reported
| Yarmouth Estuary
| Black Brant (S.Sp.)
| 1
| still Between Churchyard and King's Manor Farm also 1 Whinchat seen recently. |
Reported (Jim C. etc.)
| Newtown NR
| Red Throated Diver Short Eared Owl
| 1 1
| & 8 Goldeneye |
| ~ |
Reported (David B.)
| Bembridge Marina
| Common Sandpiper Black Redstart
| 1 2
| On bank of R. Yar Latimer Road |
| ~ |
| Wednesday | Cloudy (Showers am.) | Cold NW. Wind | | |
| 16/11 | Ryde Esplanade | Stock Dove | 4 | (Canoe Lake) |
| 16/11 | (8.20) | Brent Geese | c500 | |
| 16/11 | " | Sanderling | c120 | (c70 W.of Pier) |
| 16/11 | " | Dunlin | 1 | |
| 16/11 | " | Ringed Plover | c40 | |
| 16/11 | Appley Park | Redwing | 7 | |
| 16/11 | " | Mistle Thrush | 1 | |
| ~ |
| 16/11 | Puckpool & Seaview | Guillemot | 1 | (off Seaview Esplanade) |
| 16/11 | (14.00) | Red Breasted Merganser | 1m | |
| 16/11 | " | Great Crested Grebe | 1 | |
| 16/11 | " | Cormorant | 8 | |
| ~ |
| 16/11 | Hersey NR | Teal | 21 | |
| 16/11 | (14.30) | Little Grebe | 3 | |
| 16/11 | " | Wood Duck | 1m | (Escape) |
| 16/11 | " | Tufted Duck | 7 | (5m, 2f) |
| 16/11 | " | Pochard | 5m | |
| 16/11 | " | Snipe | 1 | |
| 16/11 | " | Little Egret | 6 | (On beach) |
| 16/11 | " | Barnacle Geese | 250+ | (Feral, and 1 Snow Goose) |
| ~ |
Reported
| Yarmouth Estuary
| S.Sp. BLACK BRANT
| 1
| W. side on Stubble near King's Manor Farm with c100 Brent Geese |
| Tuesday | Rain at first | | | |
| 15/11 | Ryde Esplanade | Great Crested Grebe | 1 | (Offshore) |
| 15/11 | (8.50) | Brent Geese | c500 | (Most off E. Sands, with 34 W.of Pier) |
| 15/11 | " | Sanderling | c60 | (c40 W.of Pier) |
| 15/11 | " | Dunlin | 9 | |
| 15/11 | " | Ringed Plover | 50 | |
| ~ |
| 15/11 | Bembridge Ponds (15.40) | Pochard | 10+ | (10m at least) |
| 15/11 | " | Snipe | 3 | |
| 15/11 | " | Water Rail | c2 | (Heard) |
| 15/11 | " | Shelduck | 1 | |
| 15/11 | " | Shoveler | 2 | (m&f) |
| 15/11 | " | Tufted Duck | 7 | (3m, 4f) |
| 15/11 | Harbour | Greenshank | 1 | |
| ~ |
| Weekend 12/13 | Cloudy | (Trip to London) | | -Sample sightings |
| Gosport (Fri) | Haslar Creek/Pond | Red Breasted Merganser | 5 | poss R.B. Gull, (Didn't find the Laughing Gull) |
| Staines(Sat) | Moor and Reservoir | Black Necked Grebe | 5 | 1 Little Egret @ Moor with c10 Ring Nk. Parakeets |
| Welney (Sun) | WWT Reserve | Ruff | c100 | 200+ Whooper Swan, 4+ Bewick, 2 Egyptian Geese |
| Rickmansworth(Mon) | Stockers Lake | Goldeneye | 2f | c50 Gadwall, 1 Crossbill over, 10 Siskin etc. |
| And from the IOW;- |
Reported (13/11)
| St. Catherine's Pt. (8.00 to 10.00)
| Brambling
| 26
| 10 Bullfinch, Lighthouse Lane Some though to be Northern types |
(Graham S.)
| Whale Chine (11.00 to 12.30)
| Snow Bunting
| 2
| 1 in the car park, joined by a 2nd. Both flew over road to stubble fields. |
| ~ |
Reported (Jim C. etc.)
| Newtown NR
| Gadwall Slavonian Grebe
| 1m,1f 1
| |
| ~ |
Reported(14/11) (Chris M.)
| Whale Chine
| Golden Plover Lapwing
| 5 80+
| field by road flushed by nearby shooting |
| ~ |
| Friday | Cloudy | (Trip to London) | | |
| 11/11 | Fishbourne (from Ferry) | Sandwich Tern | 1 | |
| ~ |
| Thursday | Cloudy, Light Rain | W. Wind | | |
| 10/11 | Ryde Esplanade | Sandwich Tern | 1 | (Just offshore, moving W.-back to Wootton?) |
| 10/11 | (7.40) | Brent Geese | 220 | (Mostly E. of Pier) |
| 10/11 | " | Great Crested Grebe | 2 | (Out at sea) |
| 10/11 | " | Rock Pipit | 2 | (by "Prince Consort") |
| 10/11 | " | Sanderling | c15 | |
| 10/11 | " | Ringed Plover | c30 | |
| ~ |
| 10/11 | Foreland, Bembridge | PURPLE SANDPIPER | 1 | (Under the end of Lifeboat Pier, on concrete ledge) |
| 10/11 | (8.30 - 9.20) | SWALLOW | 2 | (W. over "Crab & Lobster" PH, late ones!) |
| 10/11 | " | Fieldfare | c80 | (Over moving gradually W.) |
| 10/11 | " | Shag | 3 | |
| 10/11 | " | Mediterranean Gull | 2 | |
| 10/11 | " | Brent Geese | 18 | (W. seen later at Seaview?) |
| ~ |
| 10/11 | Seaview Esplanade | Shag | 2 | (Shag Numbers increasing in Solent) |
| 10/11 | (9.30) | Rock Pipit | 1 | |
| 10/11 | " | Cormorant | c20 | (10+ on St Helen's Fort) |
| ~ |
E-Mail Report
| Ryde Esplanade
| House Martin
| 1
| Around Bowling Alley |
| ~ |
News
| Hersey NR
| Hide Vandalised again!
| ~
| Benches removed, Pictures pulled down, how stupid! |
| ~ |
| Wednesday | Cold Start, Fine Sunny | | | |
| 09/11 | Gore Cliff, Blackgang | Little Owl
| 3 | (1 in tree below cliff near Car Park, 2 further E. on Cliff) |
| 09/11 | (8.25 - 9.25) | poss. Crossbill | 1f | (Moving W. under cliff) |
| 09/11 | " | Stock Dove
| 100+ | (On clifftop Stubble field, flew E.) |
| 09/11 | " | Skylark | 4 | |
| ~ |
| 09/11 | Whale Chine | Wheatear | 1 | (On post along Military Road-an even later one!) |
| 09/11 | (9.35 - 10.35) | Skylark | 21 | |
| 09/11 | " | GREY PARTRIDGE | 10 | (Flew up from "set-aside" strip, N. over road) |
| 09/11 | " | Lesser Black Backed Gull | 1 | |
| 09/11 | " | Stonechat | 2 | (m&f near Military Road) |
| 09/11 | " | Kestrel
| 2 | (m&f) |
| 09/11 | " | Wood Pigeon | c1000 | (Large flocks on stubble fields) |
| 09/11 | " | Lapwing | c100 | (Fields) |
| 09/11 | " | Lesser Black Backed Gull | 1 | |
| ~ |
| 09/11 | Ryde Sands | Ringed Plover
| 13 | |
| 09/11 | (9.15) | Sanderling | c25 | (Disturbed by lots of dogs on beach) |
| ~ |
| 09/11 | Bembridge Marina (15.20) | Black Redstart
| 4 | (1m, 3f/juv -On roofs, and by Boat Trailers) |
| ~ |
| 09/11 | Bembridge Ponds (16.10) | Pochard | 5 | (4m,1f) |
| 09/11 | " | Snipe | 5 | |
| 09/11 | " | Water Rail | c3 | (Heard) |
| 09/11 | " | Cetti's Warbler | 1 | (Heard) |
| 09/11 | " | Tufted Duck | 17 | (8m, 9f) |
| ~ |
| Tuesday | Cloudy, Bright Intervals | Strong S. Wind | | Gale force above Needles |
| 08/11 | Carisbrooke Pond (7.45) | Pochard | 1m | (Very Scarce at present) |
| ~ |
| 08/11 | Needles and West High Down | WHEATEAR | 1 | (Very late one) |
| 08/11 | (8.10 - 10.00) | Sparrowhawk | 1 | |
| 08/11 | " | Peregrine | 2 | (1 came over low doing 100mph or so) |
| 08/11 | " | Redwing | 200+ | (W. towards Alum Bay, & flocks feeding in trees) |
| 08/11 | " | Rock Pipit | 2 | |
| ~ |
| 08/11 | Newtown NR, | SLAVONIAN GREBE | 1 | (Harbour entrance @ 11.05) |
| 08/11 | (10.45 - 11.40) | Golden Plover | 404 | |
| 08/11 | " | Grey Plover | c30 | |
| 08/11 | " | Ringed Plover | c15 | |
| 08/11 | " | Great Crested Grebe | 1 | |
| 08/11 | " | Little Grebe | 4 | (1 with unusually long neck) |
| 08/11 | " | Red Breasted Merganser | 2 | (m&f) |
| 08/11 | " | Dunlin | 200+ | |
| 08/11 | " | Turnstone | c10 | |
| 08/11 | " | Shelduck | c30 | |
| 08/11 | " | Brent Geese | 200+ | |
| 08/11 | " | Stonechat | 1m | |
| 08/11 | " | Rock Pipit | 3 | (Boathouse) |
| ~ |
Reported (Gary H.)
| Ventnor, (Seawatch) (9.15 to 11.15)
| Sooty Shearwater Gannet
| 6 285
| & 8 Common Scoter, also 5 Auk Sp. |
| ~ |
| Monday | Early Shower to Fine Sunny | | | |
| 07/11 | Fishbourne Beach | SANDWICH TERN | 2 | (1 on Buoy off Creek, 1E to Ryde) |
| 07/11 | (7.40 - 9.20) | Reed Bunting | 3 | (1m, 2f/juv Reedbed at Quarr Pond) |
| 07/11 | "WeBS Count" | Cetti's Warbler | 1 | (Heard at pond) |
| 07/11 | " | Little Egret | 5 | |
| 07/11 | " | Redshank | 1 | |
| 07/11 | " | Shag | 4 | (Unusual here) |
| 07/11 | " | Grey Plover | 1 | (With Turnstones) |
| 07/11 | " | Turnstone | 17 | (Shingle spit, moving E.) |
| ~ |
| 07/11 | Wootton Creek | Sandwich Tern | 2 | (seen again @ 2pm N. of Wootton Bridge) |
| 07/11 | (13.50) | Black Headed Gull | c680 | |
| 07/11 | " | Little Egret | 2 | |
| 07/11 | " | Heron | 6 | (Lakeside) |
| ~ |
Reported
| Bembridge Marina
| Black Redstart
| 3
| (pm), on roofs along lower Latimer Road (David B.) |
| ~ |
| Sunday | Wet and Windy | Strong W-SW. Wind | | |
| 06/11 | Ryde Esplanade | Grey Plover | 2 | (Out on sandbank, moving E.) |
| 06/11 | (8.00) | Brent Geese | c700 | (E. side of Pier) |
| 06/11 | " | Curlew | 25 | |
| 06/11 | " | Dunlin | 1 | (& 100+ Sanderling) |
| 06/11 | " | Ringed Plover | 2 | |
| ~ |
| 06/11 | Seaview Beach | RED NECKED GREBE | 1 | (@ 9.10 Just offshore by Hersey outlet pipe) |
| 06/11 | (9.00) | Shag | 1 | |
| 06/11 | " | Cormorant | 8 | |
| ~ |
| 06/11 | Hersey NR | Teal | 23 | |
| 06/11 | (9.15 - 9.50) | Little Grebe | 3 | |
| 06/11 | " | Lapwing | 3 | |
| 06/11 | " | Snipe | 8 | (Feeding at Water's edge) |
| 06/11 | " | Barnacle Geese | 100+ | (Feral) |
| ~ |
Reported (Ventnor Group)
| "La Faliase", (Seawatch) (9.00 to 13.00+)
| LEACH'S PETREL Sooty Shearwater
| 2 13
| (pm), & 1 Arctic & 1 Great Skua, (from 11.40), & 6 Common Scoter, 1 small Shearwater Sp. |
| ~ |
| Saturday | Showers to Sunny Int | | | W. Wind |
| 05/11 | Cassey Bridge, Newtown | Brambling | 2W | (Overhead calling) |
| 05/11 | (8.00) | Bullfinch | 2+ | |
| 05/11 | " | Redwing | c30 | (in fields and along lane) |
| 05/11 | " | Black Tailed Godwit | c70 | |
| ~ |
| 05/11 | Yarmouth Ponds & Estuary | Redwing | c300 | (Flying over W, and feeding along path) |
| 05/11 | (8.20 - 10.45) | Spotted Redshank | 2 | (Scrape) |
| 05/11 | (No sign of Bearded Tits today) | Fieldfare | 3 | |
| 05/11 | " | Skylark | 2 | |
| 05/11 | " | Grey Wagtail | 1 | (with 1 Pied Wagtail) |
| 05/11 | " | Blackcap | 1m,1f | |
| 05/11 | " | Cetti's Warbler | 2 | (1 seen, 1 heard) |
| 05/11 | " | Lapwing | c30 | |
| 05/11 | " | Snipe | 1 | |
| 05/11 | " | Grey Plover | 2 | |
| 05/11 | " | Black Tailed Godwit | 7 | |
| 05/11 | " | Turnstone | 1 | |
| 05/11 | " | Stonechat | 2 | |
| 05/11 | " | Kingfisher | 1 | |
| ~ |
| 05/11 | Yarmouth Town (10.00) | Redwing | 100 | (Moving W. in flocks of 30-50) |
| 05/11 | " | Fieldfare | 30+ | (With Redwings) |
| ~ |
Reported (Chris M.)
| West High Down (6.25 to 13.00)
| Ring Ouzel
| 13
| (Groups of 4 & 5), 2 Wheatear, 1 Firecrest Over;- 1061 Wood Pigeon, 186 Linnet,131+ Brambling, 21 Redpoll, 11 Siskin, 159 Fieldfare, 25 Mistle Thrush, 41 Bullfinch, 35 Skylark, 954 Starling |
| ~ |
| Friday | Fine Sunny | | | W. Wind |
| 04/11 | Yarmouth Town (8.30) | Black Redstart | 1 | (Next to "George" Hotel) |
| 04/11 | " | Redwing | 100+ | (Moving W. in flocks of 30-50) |
| 04/11 | " | Fieldfare | 4 | (With Redwings) |
| ~ |
04/11
| Yarmouth Ponds & Estuary
| BEARDED TIT
| 13
| (Flying over Reedbed -SE. of Old Station, @9.01, moved E. at 9.03, then 2 seen feeding @10.00) |
| 04/11 | (8.50 - 10.30) | Black Tailed Godwit | 1 | (High water levels) |
| 04/11 | " | Redwing | c10 | |
| 04/11 | " | Wigeon | 100+ | |
| 04/11 | " | Teal | 100+ | (1 poss. Garganey?) |
| 04/11 | " | Kingfisher | 1 | |
| 04/11 | " | Cetti's Warbler | 1 | (Heard) |
| 04/11 | " | Lapwing | c10 | |
| 04/11 | " | Snipe | 1 | |
| 04/11 | " | Reed Bunting | 2f | |
| 04/11 | " | Dunlin | 5 | |
| 04/11 | " | Turnstone | 1 | |
| 04/11 | " | Stonechat | 3 | (m & 2f) |
| ~ |
| 04/11 | Newtown NR, | Shelduck | c50 | |
| 04/11 | Cassey Bridge (8.00) | Bullfinch | 1m | |
| 04/11 | " | Pintail | 15 | (4m,11f) |
| 04/11 | Boathouse (11.00) | Red Breasted Merganser | 2 | (Clamerkin Channel) |
| 04/11 | " | Dunlin | c120 | |
| 04/11 | " | Oystercatcher | c50 | |
| 04/11 | " | Grey Plover | c100 | |
| 04/11 | " | Great Crested Grebe | 1 | |
| 04/11 | " | Turnstone | 20+ | |
| 04/11 | " | Peregrine | 1 | |
| 04/11 | " | Meadow Pipit | 1 | |
| 04/11 | " | Rock Pipit | 1 | |
| 04/11 | " | Stonechat | 1f | |
| ~ |
| 04/11 | Union St, Ryde (13.00) | Swallow | 1 | (Feeding overhead) |
| ~ |
| 04/11 | Laundry Lane | Water Rail | 1 | (Feeding on flooded field) |
04/11
| (15.45 - 17.20)
| Large Wader Sp. (Stone Curlew ?)
| 1
| (Came over Lane landed in Field at dusk
Larger than Lapwing, Pale with Short bill, pointed wings, zigzag flight.) |
| 04/11 | " | Green Woodpecker | 1 | |
| 04/11 | " | Stonechat | 1 | |
| 04/11 | " | Starling | c1000 | (Large Flocks merging) |
| 04/11 | " | Cetti's Warbler | 3 | (Heard) |
| 04/11 | " | Redwing | 30+ | |
| 04/11 | " | Kestrel | 2 | |
| 04/11 | Sewage Wks. | Grey Wagtail | 2 | |
| 04/11 | " | Pied Wagtail | 1 | |
| 04/11 | " | Chiffchaff | 1 | |
| ~ |
Reported
| Horseshoe Bay, Bonchurch
| Snow Bunting
| 1
| Along seawall 15.00-16.30, (Ventnor Group) |
| Thursday | Cloudy, Heavy Showers | SW. Gales | | |
| 03/11 | "La Falaise" Ventnor | SOOTY SHEARWATER
| 5W | (1@8.45, 2@9.36, 1@9.57 and 1@10.08 -KG saw 8!) |
| 03/11 | (Seawatch 7.40 - 10.25) | Gannet | 35+ | (More reported) |
| 03/11 | " | Great Skua | 1 | (E@7.57) |
| 03/11 | " | Auk Sp. | 9E | (15+ Reported) |
| 03/11 | " | Brent Geese | 16E | (2@9.01, 14@10.21) |
| 03/11 | " | Kittiwake | 2+E | |
| ~ |
| 03/11 | Ventnor Park (11.00) | Mandarin
| 1m | (In small pond by road) |
